Aotelega:
CPE-MINI o se faʻatinoga maualuga LTE CAT4 Mobile WIFI masini, faʻatasi ai ma le lagolagoina o galuega uma a le router. Soo se mea i le ofisa, i le fale, i le taimi o femalagaaiga, poʻo luga o le auala i se mea, e mafai e le Remo MiFi oloa ona fausia le saosaoa o le Initaneti.
Fa'ailoga:
- LTE CAT4
- 2.4GHz 1*1MIMO E oo atu ile 72.2Mbps
- Fa'ailoga LED
- 2100mAh maa aveese
- Fa'aoga fa'aaliga: I totonu, fafo, Fale, Ofisa, ma isi
Parameter Meafaigaluega | |
Fua | 98.5*59.3*14.9 mm(L×W×H) |
mamafa mama | 83.5g |
Galulue Temp | -20 ℃ i le 45 ℃ |
Teuina o le vevela | -20 ℃ i le 60 ℃ |
Su'ega eletise | 5V/1A |
Malosiaga ma'a | 2100 mAh (Taua), Li-on Battery |
Faaalia | Fa'ailoga LED |
Ki/Fesootaiga | MANA/TULAFONO, Micro-USB |
SIM Interface | ESIM EUICC, USIM Micro-SIM (3FF) |
Vaega WAN | |
Chipset | ASR1803S |
Fa'ateleFa'aili | CPE-MINI-EU:• FDD-LTE B1/B3/B5/B7/B8/B20/B28;• TDD-LTE B38/B40/B41;• WCDMA B1/B5/B8;CPE-MINI-AU:• FDD-LTE B1/B2/B3/B4/B5/B7/B8/B28/B66 • TDD-LTE B40 • WCDMA B1/B2/B4/B5/B8 |
Bandwidth | LTE Band: 1.4/3/5/10/15/20 MHz, tausisia le 3GPP |
Modulation | DL: QPSK/16-QAM/64-QAM, tausisia le 3GPPUL: QPSK/16-QAM, tausisia le 3GPP |
LTE Antenna | Primary and Diversity 2*2 MIMO, Totonu |
RF Tulaga | LTE-FDD: Vasega Malosi 3 (23 dBm + 2.7/-3.7dB)LTE-TDD: Vasega Malosi 3 (23 dBm + 2.7/-3.7dB)UMTS: Vasega Malosi 3 (24 dBm +1.7/-3.7dB) |
Fua Fa'amatalaga | 4G: 3GPP R9 Cat4, DL/UL e oo atu ile 150Mbps/50Mbps3G: 3GPP R7 DL/UL e oo atu ile 21Mbps/5.76Mbps |
WLAN Feature | |
Chipset | ASR5803W |
WiFi Tulaga | 802.11b/g/n, 2.4GHz, 20MHzTa'avale pe filifili le alalaupapa mai le 1 i le 13 |
Antenna | 1×1, Totonu |
So'ogaAvanoa | Lagolago Max tagata fa'aoga 10 |
WiFi Fa'amatalagaFa'atatau | 802.11b: E oo atu i le 11 Mbps802.11g: E oʻo i le 54 Mbps802.11n: E oʻo i le 72.2 Mbps |
Uepi Uepi ma isi vaega | |
Faiga | Tulaga Feso'ota'i, Fa'amaumauga, Fa'atonuga feso'ota'iga, Masini feso'ota'i |
Gagana | Saina / Igilisi / Español / Português, E mafai ona faʻapitoa |
MobileAuaunaga | Pulega SMS |
Otometi APN fetaui e tusa ai ma le pulega USIM/APN | |
Pulega o le Puipuiga | |
Feso'ota'iga Fa'amatalaga Ta'avale | |
Pulega PIN/PUK | |
Filifiliga Faiga Fesootaiga (3G/4G/Auto) | |
Fuainumera Fa'amaumauga | |
Auala | pulega SSID |
OPEN, WPA2-PSK, WPA-WPA2 Fa'ailoga fa'afefiloi | |
Puleaina ole Alaala | |
Pulea o le WIFI (Fa'atonu mole uaeaea) | |
Pulega APN | |
IPv4/IPv6 | |
DHCP Server, Dynamic IP | |
Pa puipui (Na'o le Lagolago IPV4) | |
PORT Filter/ Port Forwarding | |
Pulea Avanoa, Pulega Fa'alotoifale | |
OS | Win7/WinXP/MAC OS/Windows8/Android/LINUX |
CPE-MINI LTE CAT4 MIFI Mobile Wifi Router 4G Wireless Portable Hotspot datasheet.pdf